PurfleetSouth OckendonEssexRM15 4DT
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (65)BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr

H/K + XDRIVE + LIGHTS PACK!
£10,450
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
    • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 61

    Enquire today

    Enquire about this BMW 4 Series.

    We are open 10:00 - 18:00 today. Call us:
    Arbat Motors Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (65)
    • Mileage
      107,000 miles
    • Transmission
      Automatic
    • Fuel Type
      Diesel
    • Engine Size
      3.0L
    • MPG
      51.4

    Description

    The 2015 BMW 4 Series Gran Coupe 430d M Sport is a stylish car with a sporty edge. The M Sport trim enhances its appeal, while the four-wheel drive system ensures confident handling in various conditions. The vehicle is powered by a 3.0-litre diesel engine, and it meets Euro 6 emission standards. It comes equipped with 19in Alloy Wheels - M Star Spoke - 403M, sun protection glazing for added privacy and comfort, and practical 40-20-40 split folding rear seats, offering flexibility for passengers and cargo. With a boot space of 480 litres, this car provides ample room for luggage and everyday essentials, making it more practical than similar vehicles. The impressive acceleration, reaching 0-62mph in just 5.3 seconds, demonstrates its superior performance capabilities compared to its competitors. Furthermore, its towing capacity of 1800 kg makes it suitable for those needing to tow trailers or caravans. This car is also complimented by a Full Service History, just 2 Previous Owners and both keys.

    ARBAT MOTORS provides a range of used vehicles to meet all needs, ensuring that your entire journey is one to remember. We take pride in giving the best recommendations so that every customer is happy with their choices and will return to make more purchases in the future. Every vehicle comes with a three-month warranty. We can arrange an appointment, test drive or even a video to give you a bit more info. Visit us instore, buy online for safe home delivery or click and collect in store! This car has been subject to our 121-point mechanical inspection and preparation process to ensure it meets our extremely high preparation standards. Our home delivery service is simple, convenient and free to selected postcodes. Enquire now for more information. Please always call to confirm the spec on a car as errors may occur. Finance and Part Exchange available! Give us a call for a complimentary Finance quote or a Part Exchange valuation! VIDEO AVAILABLE! PLEASE ENQUIRE FOR A COMPREHENSIVE VIDEO TO BE SENT YOU ON WHATSAPP! VIEWING HIGHLY RECOMMENDED, TEST DRIVES WELCOME, P/X WELCOM
      Similar Vehicles
      BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr
      BMW 4 Series
      £10,450
      Contact us
      Arbat Motors Ltd
      Purfleet South Ockendon Essex RM15 4DT
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket - Front x2
      • 18in Alloy Wheels - Light M Star Spoke - 400M
      • 6.5in Colour Display Screen
      • ABS - Anti Lock Braking System
      • ASC - Automatic Stability Control
      • Air Conditioning - Automatic with Two-Zone Control
      • Airbags - Driver
      • Airbags - Front Side
      • Airbags - Passenger
      • Airbags - Passenger Deactivation
      • Alarm System Thatcham 1 with Remote Control
      • Armrest - Front with Storage Compartment
      • Armrest - Rear Centre
      • Automatically Dimming Rear View Mirror
      • Auxiliary Input
      • BMW Emergency Call
      • BMW Navigation Business System
      • BMW Professional Radio - Single CD and MP3
      • BMW TeleServices
      • Bluetooth Hands Free with USB Audio Interface
      • Bottle Holders - Front Door Storage Compartments
      • Bumpers - Body Colour
      • CBC - Cornering Brake Control
      • Central Locking - Remote
      • Check Control Warning System
      • Child Seat ISOFIX Attachment - Rear
      • Comfort Go Keyless Engine Start
      • Crash Sensor - Activating Central Locking Release
      • Cruise Control with Brake Function
      • Cup Holders - Front x2
      • Cup Holders - Rear Armrest
      • DAB Digital Radio
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
      • DTC - Dynamic Traction Control
      • Daytime Running Lights
      • Door Handles - Body Colour
      • Door Mirrors - Body Coloured Housing
      • Door Mirrors - Electric and Heated
      • Door Sill Finishers - M Designation
      • Drive Performance Control
      • Dynamic Brake Lights
      • Electric Windows - Front and Rear with Open-Close Fingertip Control
      • Electronic Differential Lock
      • Extended Lighting
      • Exterior Trim - High-Gloss Shadowline
      • First Aid Kit
      • Floor Mats - Velour
      • Follow Me Home Headlight Function
      • Front Fog Lights
      • Handbrake Lever - Gear Lever Knob and Gaiters in Leather
      • Head Restraints - Rear
      • Headlights - Automatic Activation
      • Headlights - Washer System
      • Headlining - Anthracite
      • Heated Windscreen Washer Jets
      • High Level Third Brake Light
      • Hill Start Assist
      • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
      • Kidney Grille - Chrome with Black Vertical Slats
      • LED Tail Lights
      • Luggage Compartment - Lashing Eyes x2
      • Media Package - BMW Business
      • Non Smoker Package
      • PDC - Park Distance Control - Front
      • PDC - Park Distance Control - Rear
      • Rain Sensor
      • Run Flat Tyres
      • Seat Adjustment - Front Electric with Driver Memory
      • Seats - 60-40 Split Folding Rear
      • Seats - Front Heated
      • Servotronic Steering
      • Shark Fin Aerial
      • Side Impact Protection
      • Sport Multi-Function Leather Steering Wheel - Three Spoke
      • Sport Seats - Front
      • Steering Column with Manual Reach and Rake Adjustment
      • Storage Compartment - Rear Centre Console
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • TMC - Traffic Information
      • TPMS - Tyre Pressure Monitoring System
      • Tailgate Operation - Powered
      • Tool Kit Located in Luggage Compartment
      • Windscreen with Grey Shade Band
      • Xenon Headlights
      • iDrive Controller with Shortcut Buttons
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Speaker System - Harman Kardon
      • 19in Alloy Wheels - M Star Spoke - 403M
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
      • Sun Protection Glazing
      • 40-20-40 Split Folding Rear Seats
      • Extended Storage
      • Air Breather - Body Colour
      • Interior Trim - Brushed Aluminium Trim Finishers with Pearl Chrome Highlight
      • Model Designation Deletion
      • Dakota Leather - Oyster with Dark Oyster Highlight with Black Interior
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr
      BMW4 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr
      BMW4 Series
      Secure your dream car
      Need help financing your next purchase?